The Activity Centres are open during the following times:
| Monday – Friday | 9.00am - 10.30pm |
| Saturday | 9.00am – 4.30pm |
| Sunday | Closed |
Fees: amended 21.12.2011
| ACTIVITY CENTRES | 2011/2012 | |
| Halls | PEAK | OFF-PEAK |
| Main Hall per hour | £24.00 | £16.00 |
| 2/3 Main Hall per hour | £17.00 | £12.00 |
| 1/3 Main Hall per hour | £12.00 | £ 7.50 |
| Minor Hall (Kilmakee) | £11.00 | £ 6.00 |
| Changing Room for Sports Team | £10.00 | £10.00 |
| Kitchen Facility per hour | £ 7.50 | £ 7.50 |
| Activity Charges | 2011/2012 | |
| PEAK | OFF-PEAK | |
| Badminton per Court per 1/2 hour | £4.00 | £3.00 |
| Bowls per mat per hour | £6.00 | £3.80 |
| Recreation Session per person per session (with Coach) * | £3.50 | £2.50 |
| Mixed Activities | £2.00 | £1.50 |
| Weights/Fitness Suite per session | £3.20 | £2.80 |
| Table Tennis per table per 1/2 hour | £n/a Mixed Acts | £n/a Mixed Acts |
| Steam room (Kilmakee) | £3.00 | £2.50 |
| Birthday Parties | 2011/2012 |
| Inclusive of Main Hall and play equipment 1.5 hours (Kitchen/Minor Hall 0.5 hour) | £48.00 |
| Fitness Suite Membership | Adult |
| 2011/2012 | |
| 1 Month | £ 25.50 |
| 3 Months | £ 60.00 |
| 6 Months | £100.00 |
| 1 Year | £180.00 |
Last updated .... 21.12 11