The Activity Centres are open during the following times:
Monday – Friday 9.00am - 10.30pm
Saturday 9.00am – 4.30pm
Sunday Closed
Fees: amended 1.12.08 15% vat
| ACTIVITY CENTRES | 2010/2011 | |
| Halls | PEAK | OFF-PEAK |
| Main Hall per hour | £21.20 | £12.80 |
| 2/3 Main Hall per hour | £12.80 | £9.80 |
| 1/3 Main Hall per hour | £7.80 | £6.00 |
| Minor Hall (Kilmakee) | £10.00 | £4.80 |
| Changing Room for Sports Team | £8.20 | £8.20 |
| Changing Room for Social Use per hour | £5.00 | £4.50 |
| Committee Room per hour/ Kilmakee | £6.00 | £6.00 |
| Kitchen Facility per hour | £6.00 | £6.00 |
| Games Room | £6.80 | £4.80 |
| Activity Charges | 2010/2011 | |
| PEAK | OFF-PEAK | |
| Badminton per Court per 1/2 hour | £3.50 | £2.80 |
| Bowls per mat per hour | £5.20 | £3.50 |
| Mixed Activities per person (Schools) per hour | £1.20 | £1.20 |
| Recreation Session per person per session (with Coach) * | £3.20 | £2.00 |
| Snooker (full size) per table per hour | £4.40 | £4.40 |
| Squash per Court (40 minutes) | £4.00 | £2.20 |
| Table Tennis per table per 1/2 hour | £1.80 | £1.50 |
| Weights/Fitness Suite per session | £3.20 | £2.80 |
| Showering/Changing per person | £1.00 | £1.00 |
| steam room (health capsule suite) | £3.50 | £2.50 |
| Commercial Hire (24 hours) | £511.50 | £511.50 |
| Commercial Hire (per hour) | £55.80 | £55.80 |
| Birthday Parties | 2010/2011 |
| (inclusive of main hall and play equipment 1 hour) (Kitchen committee room – 1 hour) Kilmakee 1.5hrs main hall and .5hr minor hall | £44.50 |
| Fitness Suite Membership | Adult |
| 2010/2011 | |
| 1 Month | £25.50 |
| 3 Months | £59.50 |
| 6 Months | £97.50 |
| 1 Year | £173.00 |
Last updated .... 16.08.10